<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Nerdy Cool</title>
	<atom:link href="http://blog.nguyenvq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nguyenvq.com</link>
	<description>My (technical) adventures through the professional world...</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mahalanobis distance explained</title>
		<link>http://blog.nguyenvq.com/2012/02/15/mahalanobis-distance-explained/</link>
		<comments>http://blog.nguyenvq.com/2012/02/15/mahalanobis-distance-explained/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:46:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Mahalanobis distance]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2012/02/15/mahalanobis-distance-explained/</guid>
		<description><![CDATA[This post does a fantastic job of the Mahalanobis distance. Basically, one can think of it as a multivariate generalization of the z-score. That is, the standardized distance of a vector from the origin (mean vector).]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.sas.com/content/iml/2012/02/15/what-is-mahalanobis-distance/">This</a> post does a fantastic job of the Mahalanobis distance.  Basically, one can think of it as a multivariate generalization of the z-score.  That is, the standardized distance of a vector from the origin (mean vector). </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2012/02/15/mahalanobis-distance-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break CAPTCHA with cheap labor via services like antigate</title>
		<link>http://blog.nguyenvq.com/2012/02/03/break-captcha-with-cheap-labor-via-services-like-antigate/</link>
		<comments>http://blog.nguyenvq.com/2012/02/03/break-captcha-with-cheap-labor-via-services-like-antigate/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:48:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[antigate]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[plowshare]]></category>
		<category><![CDATA[recaptcha]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2012/02/03/break-captcha-with-cheap-labor-via-services-like-antigate/</guid>
		<description><![CDATA[I read this interesting post the other day about how to break those annoying CAPTCHA&#8217;s by utilizing cheap labor (like $1 for 1,000 captchas) from less developed countries with services like Antigate. Kind of a cool thought, but that would just mean it&#8217;s easier for the spammers to work.]]></description>
			<content:encoded><![CDATA[<p>I read this interesting <a href="http://www.troyhunt.com/2012/01/breaking-captcha-with-automated-humans.html">post</a> the other day about how to break those annoying CAPTCHA&#8217;s by utilizing cheap labor (like $1 for 1,000 captchas) from less developed countries with services like Antigate.  Kind of a cool thought, but that would just mean it&#8217;s easier for the spammers to work. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2012/02/03/break-captcha-with-cheap-labor-via-services-like-antigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting to LaTeX</title>
		<link>http://blog.nguyenvq.com/2012/02/02/handwriting-to-latex/</link>
		<comments>http://blog.nguyenvq.com/2012/02/02/handwriting-to-latex/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:47:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[mathml]]></category>
		<category><![CDATA[web equation]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2012/02/02/handwriting-to-latex/</guid>
		<description><![CDATA[This site allows me to convert what I write to LaTeX or MathML codes. I think it&#8217;s conversion or translation is quite accurate after a quick test.]]></description>
			<content:encoded><![CDATA[<p><a href="http://webdemo.visionobjects.com/equation.html?locale=default">This</a> site allows me to convert what I write to LaTeX or MathML codes.  I think it&#8217;s conversion or translation is quite accurate after a quick test. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2012/02/02/handwriting-to-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the bin, sbin, usr/bin , usr/sbin split</title>
		<link>http://blog.nguyenvq.com/2012/01/28/understanding-the-bin-sbin-usrbin-usrsbin-split/</link>
		<comments>http://blog.nguyenvq.com/2012/01/28/understanding-the-bin-sbin-usrbin-usrsbin-split/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:17:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bin]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2012/01/28/understanding-the-bin-sbin-usrbin-usrsbin-split/</guid>
		<description><![CDATA[This post educated me on why there are bin and sbin (superuser) directories in /. /usr/, /usr/local/, and /opt/. The splits came from historical constraints.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lists.busybox.net/pipermail/busybox/2010-December/074114.html">This</a> post educated me on why there are <code>bin</code> and <code>sbin</code> (superuser) directories in <code>/</code>. <code>/usr/</code>, <code>/usr/local/</code>, and <code>/opt/</code>.  The splits came from historical constraints. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2012/01/28/understanding-the-bin-sbin-usrbin-usrsbin-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPS flaw on routers allows WPA protected WIFI networks to be cracked</title>
		<link>http://blog.nguyenvq.com/2012/01/11/wps-flaw-on-routers-allows-wpa-protected-wifi-networks-to-be-cracked/</link>
		<comments>http://blog.nguyenvq.com/2012/01/11/wps-flaw-on-routers-allows-wpa-protected-wifi-networks-to-be-cracked/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:49:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[dd-wrt]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[reaver]]></category>
		<category><![CDATA[tomato]]></category>
		<category><![CDATA[wep]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wpa]]></category>
		<category><![CDATA[wps]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2012/01/11/wps-flaw-on-routers-allows-wpa-protected-wifi-networks-to-be-cracked/</guid>
		<description><![CDATA[This post discusses how one could use Reaver to make use of a flaw in WPS to recover a WPA password. Tomato and DD-WRT firmwares don&#8217;t support WPS so my network is safe. Lesson: buy and use a router that you can flash Tomato or DD-WRT. On another note, WEP passwords could also be compromised <a href="http://blog.nguyenvq.com/2012/01/11/wps-flaw-on-routers-allows-wpa-protected-wifi-networks-to-be-cracked/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5873407/how-to-crack-a-wi+fi-networks-wpa-password-with-reaver">This</a> post discusses how one could use <a href="http://code.google.com/p/reaver-wps/">Reaver</a> to make use of a <a href="http://sviehb.files.wordpress.com/2011/12/viehboeck_wps.pdf">flaw</a> in WPS to recover a WPA password.  Tomato and DD-WRT firmwares don&#8217;t support WPS so my network is safe.  Lesson: buy and use a router that you can flash Tomato or DD-WRT. </p>
<p> On another note, WEP passwords could also be <a href="http://lifehacker.com/5305094/how-to-crack-a-wi+fi-networks-wep-password-with-backtrack">compromised</a> using BackTrack. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2012/01/11/wps-flaw-on-routers-allows-wpa-protected-wifi-networks-to-be-cracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotate or write on top of a pdf file</title>
		<link>http://blog.nguyenvq.com/2012/01/04/annotate-or-write-on-top-of-a-pdf-file/</link>
		<comments>http://blog.nguyenvq.com/2012/01/04/annotate-or-write-on-top-of-a-pdf-file/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:01:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[annotate]]></category>
		<category><![CDATA[foxit]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[okular]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[phantom]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[write]]></category>
		<category><![CDATA[xournal]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2012/01/04/annotate-or-write-on-top-of-a-pdf-file/</guid>
		<description><![CDATA[Sometimes I need to annotate a pdf file, either to take notes or to fill it out as a form since I have ugly handwriting; for the latter, I&#8217;m referring to the case where the pdf file does not have form fields you can type in with Adobe Reader. This post describes some programs for <a href="http://blog.nguyenvq.com/2012/01/04/annotate-or-write-on-top-of-a-pdf-file/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes I need to annotate a pdf file, either to take notes or to fill it out as a form since I have ugly handwriting; for the latter, I&#8217;m referring to the case where the pdf file does not have form fields you can type in with Adobe Reader.  <a href="http://www.gnurou.org/blog/2008/09/09/finally_real_pdf_annotating_under_linux">This</a> post describes some programs for annotating pdf files.  <a href="http://xournal.sourceforge.net/">Xournal</a> is useful when you just want to write on top of a file and print out the content; it converts the content of the original pdf file to an image and saves the old and new contents as a pdf file.  I <a href="https://help.ubuntu.com/community/T101MT">use</a> Xournal on my Asus T101MT touchscreen netbook.  <a href="http://okular.kde.org/">Okular</a> seems good except that you <a href="http://bugs.kde.org/show_bug.cgi?id=151614">can&#8217;t</a> save the annotated content and original content as one file or even <a href="http://doc.opensuse.org/products/opensuse/openSUSE_113/opensuse-kdeuser/cha.okular.html">print</a> the annotated content with the original content. </p>
<p> I just tested <a href="http://blog.nguyenvq.com/2011/03/10/foxit-phantom-an-adobe-acrobat-alternative-for-linux-via-wine/">Foxit Phantom</a> via Wine and I am able to annotate, save the new pdf file, and print the old+new contents.  For form-filling, I recommend <a href="http://blog.nguyenvq.com/2011/05/12/cups-pdf-example/">printing</a> to pdf as I noticed some glitches with how contents are displayed in the saved pdf files. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2012/01/04/annotate-or-write-on-top-of-a-pdf-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond prices and interest rates</title>
		<link>http://blog.nguyenvq.com/2012/01/04/bond-prices-and-interest-rates/</link>
		<comments>http://blog.nguyenvq.com/2012/01/04/bond-prices-and-interest-rates/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:27:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bond prices]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2012/01/04/bond-prices-and-interest-rates/</guid>
		<description><![CDATA[I constantly have to review why an inverse relationship exists for bond prices and interest rates. This is a good explanation.]]></description>
			<content:encoded><![CDATA[<p>I constantly have to review why an inverse relationship exists for bond prices and interest rates.  <a href="http://www.leftbusinessobserver.com/Bond_supplement.html">This</a> is a good explanation. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2012/01/04/bond-prices-and-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List open ports on computer using netstat</title>
		<link>http://blog.nguyenvq.com/2012/01/01/list-open-ports-on-computer-using-netstat/</link>
		<comments>http://blog.nguyenvq.com/2012/01/01/list-open-ports-on-computer-using-netstat/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:11:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2012/01/01/list-open-ports-on-computer-using-netstat/</guid>
		<description><![CDATA[When you want to know what ports/services are opened on your computer, type the following in the command line: netstat -tunelp &#124; less]]></description>
			<content:encoded><![CDATA[<p>When you want to know what ports/services are opened on your computer, type the following in the command line: </p>
<pre class="src src-sh">netstat -tunelp | less
</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2012/01/01/list-open-ports-on-computer-using-netstat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Software</title>
		<link>http://blog.nguyenvq.com/2011/12/30/math-software/</link>
		<comments>http://blog.nguyenvq.com/2011/12/30/math-software/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:44:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Researching]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematical]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2011/12/30/math-software/</guid>
		<description><![CDATA[This post has a good list of available math software.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.walkingrandomly.com/?p=4014">This</a> post has a good list of available math software. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2011/12/30/math-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WiFi Tether on HTC EVO 3D</title>
		<link>http://blog.nguyenvq.com/2011/12/29/wifi-tether-on-htc-evo-3d/</link>
		<comments>http://blog.nguyenvq.com/2011/12/29/wifi-tether-on-htc-evo-3d/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:21:00 +0000</pubDate>
		<dc:creator>Vinh Nguyen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[EVO 3D]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[tether]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://blog.nguyenvq.com/2011/12/29/wifi-tether-on-htc-evo-3d/</guid>
		<description><![CDATA[Owned my HTC EVO 3D (rooted, stock rom) for almost half a year already and I have not gotten WiFi Tether working until now based on this post. I&#8217;m currently using version 3.9 Beta 9. To get tethering to work, I need to enable MSS clamping and Routing fix under Menu &#62; Settings per this <a href="http://blog.nguyenvq.com/2011/12/29/wifi-tether-on-htc-evo-3d/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Owned my HTC EVO 3D (rooted, stock rom) for almost half a year already and I have not gotten <a href="http://code.google.com/p/android-wifi-tether/">WiFi Tether</a> working until now based on <a href="http://www.goodandevo.net/2011/08/working-wifi-tether-now-available-for-htc-evo-3d.html">this</a> post.  I&#8217;m currently using version 3.9 Beta 9.  To get tethering to work, I need to enable <i>MSS clamping</i> and <i>Routing fix</i> under <i>Menu &gt; Settings</i> per <a href="http://www.goodandevo.net/2011/08/working-wifi-tether-now-available-for-htc-evo-3d.html">this</a> post.  Yay!  I can now tether when I&#8217;m away from home. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nguyenvq.com/2011/12/29/wifi-tether-on-htc-evo-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: blog.nguyenvq.com @ 2012-02-22 13:56:38 -->
